Track Record
Past Sales and Leases
Every home I have sold, bought or leased for clients, from Playa Vista to Malibu.
What is my home worth?Talk with BrettThese are the real deals behind my numbers. Sales and leases from Playa Vista, Culver City, Venice, Marina del Rey and Santa Monica to the South Bay, the Valley and Malibu, with the price each one closed at. If you see your street here, I can tell you exactly how that sale compares to your home.
Sales as listing or selling agent
Homes where I represented the seller, the buyer, or both.
| # | Address | Area | Price | Notes |
|---|---|---|---|---|
| 1 | 6099 S Seabluff | Playa Vista | $2,899,000 | |
| 2 | 3635 Wesley | Culver City | $2,050,000 | |
| 3 | 6325 Long | Los Angeles | $1,010,000 | |
| 4 | 23315 Ocean Ave | Torrance | $1,560,000 | |
| 5 | 23403 Bayside | Harbor City | $735,000 | |
| 6 | 7927 Westlawn | Westchester | $3,700,000 | |
| 7 | 140 Ocean Park Blvd #626 | Santa Monica | $2,260,000 | |
| 8 | 150 Ocean Park Blvd #427 | Santa Monica | $1,450,000 | |
| 9 | 150 Ocean Park Blvd #325 | Santa Monica | $1,500,000 | |
| 10 | 122 Ocean Park Blvd #411 | Santa Monica | $1,652,000 | |
| 11 | 1844 Midvale #5 | Westwood | $1,314,159 | |
| 12 | 1932 Pelham #401 | Westwood | $1,350,000 | |
| 13 | 8277 Sweetzer | West Hollywood | $2,099,000 | |
| 14 | 458 N Croft | West Hollywood | $2,745,000 | |
| 15 | 2 Ketch #202 | Marina del Rey | $1,850,000 | |
| 16 | 5749 Dawn Creek | Playa Vista | $1,704,263 | |
| 17 | 5737 Dawn Creek | Playa Vista | $1,770,000 | |
| 18 | 6020 Seabluff #109 | Playa Vista | $913,000 | |
| 19 | 2621 Centinela | Santa Monica | $500,000 | |
| 20 | 215 Venice Way | Venice | $1,365,000 | |
| 21 | 3011 Clune | Venice | $2,720,000 | |
| 22 | 1229 W 223rd #113 | Torrance | $505,000 | |
| 23 | 1249 W 223rd #107 | Torrance | $550,000 | |
| 24 | 2009 Belmont #A | Redondo Beach | $1,169,000 | |
| 25 | 634 Meyer Lane #C | Redondo Beach | $985,000 | |
| 26 | 11536 Burbank #103 | North Hollywood | $715,000 | |
| 27 | 150 Promenade #508 | $742,000 | ||
| 28 | 1430 S Bentley Ave #301 | Los Angeles | $649,900 | |
| 29 | 755 Daniel Freeman Circle | Los Angeles | $1,032,000 | |
| 30 | 6124 Buckingham #8 | Culver City | $582,000 | |
| 31 | 1807 Camden #3 | Westwood | $749,000 | |
| 32 | 1844 Midvale #5 | Westwood | $957,252 | Buyer side |
| 33 | 2471 Sawtelle #103 | Los Angeles | $599,000 | |
| 34 | 741 Venice Way #1 | Los Angeles | $610,000 | |
| 35 | 734 E 121st Place | Los Angeles | $417,000 | |
| 36 | 100 S Doheny #209 | Los Angeles | $470,000 | |
| 37 | 8886 Earhart | Los Angeles | $975,000 | |
| 38 | 5301 Balboa Blvd #B6 | Encino | $633,250 | |
| 39 | 18350 Hatteras #156 | Tarzana | $450,000 | |
| 40 | 2386 E Del Mar #226 | Pasadena | $725,000 | Seller side |
| 41 | 2386 E Del Mar #226 | Pasadena | $520,000 | Buyer side |
| 42 | 8148 Redlands #207 | Playa del Rey | $435,000 | |
| 43 | 2 Ketch #202 | Marina del Rey | $1,220,000 | |
| 44 | 3635 Wesley | Culver City | $1,810,000 | |
| 45 | 140 Ocean Park #427 | Santa Monica | $1,525,000 | |
| 46 | 122 Ocean Park #411 | Santa Monica | $1,601,000 | |
| 47 | 150 Ocean Park #325 | Santa Monica | $1,425,000 | |
| 48 | 951 Granger | San Diego | $765,000 | |
| 49 | 762 Zurich | Lake Arrowhead | $840,000 |
Leases as the only agent
Rentals where I was the only agent on the deal. Prices are the monthly rent. Many landlords have hired me again for the same home.
| # | Address | Area | Monthly rent | Notes |
|---|---|---|---|---|
| 1 | 13044 Pacific Promenade #404 | Playa Vista | $6,500 | Represented landlord 2x |
| 2 | 12665 Village Lane | Playa Vista | $3,500 | |
| 3 | 13075 Pacific Promenade #119 | Playa Vista | $3,700 | Represented landlord 2x |
| 4 | 12963 Runway #104 | Playa Vista | $4,295 | Represented landlord 2x |
| 5 | 12655 Runway Road #303 | Playa Vista | $4,500 | |
| 6 | 7100 Playa Vista Drive #103 | Playa Vista | $5,950 | |
| 7 | 12655 Village Lane | Playa Vista | $4,900 | |
| 8 | 12855 Runway Road | Playa Vista | $7,000 | |
| 9 | 12940 Agustin | Playa Vista | $6,750 | |
| 10 | 135 Napoleon St | Playa del Rey | $4,600 | |
| 11 | 19 66th | Playa del Rey | $4,850 | |
| 12 | 13080 Mindanao #18 | Marina del Rey | $8,500 | Represented landlord 3x |
| 13 | 6 Fleet St #304 | Marina del Rey | $8,000 | |
| 14 | 4007 Ocean Front Walk | Marina del Rey | $9,200 | Represented landlord 2x |
| 15 | 2 Ketch #202 | Marina del Rey | $10,000 | Represented landlord 2x |
| 16 | 4060 Glencoe Ave #203 | Marina del Rey | $1,875 | |
| 17 | 3512 Pacific | Marina del Rey | $4,000 | |
| 18 | 3119 Via Dolce #109 | Marina del Rey | $5,000 | |
| 19 | 753 Brooks | Venice | $4,300 | |
| 20 | 215 Venice Way | Venice | $4,800 | |
| 21 | 2615 Naples | Venice | $5,000 | Leased 2x |
| 22 | 3011 Clune | Venice | $7,800 | |
| 23 | 1271 Granville #101 | Santa Monica | $4,100 | |
| 24 | 150 Ocean Park #325 | Santa Monica | $6,300 | Represented landlord 2x |
| 25 | 122 Ocean Park #411 | Santa Monica | $6,500 | Represented landlord 2x |
| 26 | 140 Ocean Park #427 | Santa Monica | $7,750 | Represented landlord 5x |
| 27 | 17082 Bollinger | Pacific Palisades | $16,000 | |
| 28 | 1663 N Crescent | West Hollywood | $18,500 | |
| 29 | 4194 Duquesne | Culver City | $2,300 | Represented landlord 3x |
| 30 | 3438 Vinton #8 | Culver City | $2,780 | |
| 31 | 687 S Hobart | Los Angeles | $2,400 | |
| 32 | 1907 Barry Ave | Los Angeles | $4,800 | |
| 33 | 634 Meyer Lane | Redondo Beach | $3,800 | Represented landlord 3x |
| 34 | 119 S Lucia #3 | Redondo Beach | $3,600 | |
| 35 | 2230 Nelson Ave #A | Redondo Beach | $4,200 | |
| 36 | 2230 Nelson Ave #A | Redondo Beach | $4,200 | |
| 37 | 2131 Monterey #B | Hermosa Beach | $3,000 | |
| 38 | 2443 Silverstrand | Hermosa Beach | $3,900 | |
| 39 | 616 Colorado Circle | Carson | $3,400 | |
| 40 | 300 Via Corta #204 | Palos Verdes | $2,900 | |
| 41 | 28125 Peacock Ridge Dr | Palos Verdes | $3,000 | |
| 42 | 2621 Plaza Del Amo #527 | Torrance | $2,995 | |
| 43 | 2621 Plaza Del Amo | Torrance | $3,200 | |
| 44 | 4206 Bluff | San Pedro | $6,700 |
Deals worked on a listing or selling team
Transactions I worked on as part of a listing or selling team, including luxury leases in Malibu and Santa Monica.
| # | Address | Area | Price | Notes |
|---|---|---|---|---|
| 1 | 11201 Segrell Way | Culver City | $1,332,305 | |
| 2 | 10815 Pickford | Culver City | $1,520,000 | |
| 3 | 2536 4th St | Santa Monica | $3,495,000 | |
| 4 | 101 Ocean A200 | Santa Monica | $5,465,000 | |
| 5 | 677 San Lorenzo | Santa Monica | $3,650,000 | |
| 6 | 2311 4th St #109 | Santa Monica | $469,000 | |
| 7 | 2311 4th St #109 | Santa Monica | $490,000 | |
| 8 | 2002 4th St #302 | Santa Monica | $525,000 | |
| 9 | 1121 California Ave | Santa Monica | $2,600,000 | |
| 10 | 13200 Pacific Promenade #112 | Playa Vista | $432,000 | |
| 11 | 13173 Pacific Promenade #133 | Playa Vista | $725,000 | |
| 12 | 13045 Pacific Promenade #422 | Playa Vista | $925,000 | |
| 13 | 6418 Para Way | Playa Vista | $925,000 | |
| 14 | 6099 Seabluff Dr | Playa Vista | $2,020,000 | |
| 15 | 17082 Bollinger | Pacific Palisades | $3,135,000 | |
| 16 | 633 Flower | Venice | $1,359,000 | |
| 17 | 8631 Wiley Post | Westchester | $1,305,000 | |
| 18 | 13080 Mindanao #69 | Marina del Rey | $1,180,000 | |
| 19 | 4758 La Villa Marina #F | Marina del Rey | $725,000 | |
| 20 | 4080 Glencoe Ave #411 | Marina del Rey | $923,000 | |
| 21 | 13082 Mindanao Way #18 | Marina del Rey | $825,000 | |
| 22 | 6 Fleet St #304 | Marina del Rey | $2,250,000 | |
| 23 | 2205 Ocean Ave | Venice | $745,000 | |
| 24 | 2004 Louella Ave | Venice | $1,405,000 | |
| 25 | 2433 Cloy Ave | Venice | $1,425,000 | |
| 26 | 416 Sherman Canal | Venice | $1,899,000 | |
| 27 | 237 Howland Canal | Venice | $2,010,000 | |
| 28 | 438 Sherman Canal | Venice | $2,249,000 | |
| 29 | 3617 Ashwood Ave | Mar Vista | $671,000 | |
| 30 | 3651 Tilden Ave | Mar Vista | $1,149,000 | |
| 31 | 24036 Lance Pl | West Hills | $1,075,000 | |
| 32 | 4743 Mountain | $1,488,000 | ||
| 33 | 2208 Ripley | Redondo Beach | $1,379,985 | |
| 34 | 425 Catalina #3 | Redondo Beach | $1,150,000 | |
| 35 | 230 Catalina #106 | Redondo Beach | $770,000 | |
| 36 | 2620 Voorhees #A | Redondo Beach | $946,500 | |
| 37 | 710 Beryl | Redondo Beach | $1,225,000 | |
| 38 | 105 Calle De Arboles | Redondo Beach | $1,650,000 | |
| 39 | 121 S Helberta #B | Redondo Beach | $1,183,000 | |
| 40 | 2105 Mathews Ave #7 | Redondo Beach | $620,000 | |
| 41 | 1217 24th | Hermosa Beach | $1,300,000 | |
| 42 | 22815 Fern | Torrance | $1,100,000 | |
| 43 | 16714 Inglewood Ave | Lawndale | $780,000 | |
| 44 | 4442 W 130th | Hawthorne | $735,000 | |
| 45 | 28366 Rey De Copas | Malibu | $700,000 | |
| 46 | 201 Ocean Ave #P1809 | Santa Monica | $18,000 | Lease |
| 47 | 27082 Malibu Cove Colony Dr | Malibu | $36,500 | Lease |
| 48 | 5828 Foxview | Malibu | $19,000 | Lease |
| 49 | 6750 Fernhill | Malibu | $50,000 | Lease |
| 50 | 7049 Birdview | Malibu | $60,000 | Lease |
| 51 | 6907 Grasswood | Malibu | $40,000 | Lease |
| 52 | 723 Latigo Canyon | Malibu | $29,500 | Lease |
Thinking about selling or buying?
If one of these homes is near yours, ask me what yours is worth. I will send you an honest value range and the data behind it. Or email BeRossHomes@Gmail.com or call or text (818) 424-1675.
Prices are the final sale or lease price. Sales and leases from Brett Ross’s career in Los Angeles real estate. Notes show when Brett represented the buyer or seller side only, or when a landlord hired him more than once.



